Supported fingerprint sensor: FAP10 / FAP20 / FAP30 / FAP45
Supporting fingerprint verification, NFC card reading, contact card reading, iris recognition, MRZ Passport reading, OCR, and barcode scanning
V20 is designed specially for ID verification secnarios such as eVoting, law enforcement, border control, etc.
Via the MRZ module, various types of IDs can be read including eID card as well as ePassport.
4GB RAM+64GB ROM Micro SD card supported
4G/3G, Wi-Fi, Bluetooth and USB Type-C supported guarantee the device can be connected anywhere with smooth data transmission
CPU | CPU QUALCOMM 450 |
---|---|
Core | 1.8 GHz 8xCore Cortex-A53 |
RAM/ROM | 2+16GB (3+32GB or 4+64GB optional) |
GMS | Support Google Mobile Services |
Support OS | Android 9 |
Display | 10-inch, 1280*800, IPS |
Communication | 2G B5 (850), B8 (900) 3G B2 (1900), B8 (900) 4G B3 (1800), B4 (1700/2100) |
Speaker | 1.5W-3W |
Mic | Yes |
GPS | Yes |
Camera | Front Camera 500W, Rear Camera 1200W |
Phyiscal Keypad | Power Button, Volume +/- |
Pogo PIN | Support Pogo PIN for Accessory |
Battery | 10000mAh |
Material | Rugged+ABS+PC |
Wi-Fi | 2.4G |
Bluetooth | Bluetooth 4.2 |
Dimensions | 265.6mm x 237.6mm x 31mm |
USB Interface | Type-C USB 3.0 x 1, USB 2.0 x1 |
Audiojack | 3.5mm Audiojack Port |
Mini HDMI | Yes |
Ethernet | RJ45 |
Barcode scanner | 1D,2D,MRZ (machine readable Zone) |
Contact | Supported Card Types: 1.8V, 3V and 5V
Smart Card Interface Speed: 10753~625kbps (when supported by card) Smart Card Clock Frequency: 4M ISO 7816-3 ID-1 (full-size) |
Contactless | Build-in Antenna
106kbps-424kbps Smart Card Clock Frequency: 13.56MHz ISO 14443 Type A and Type B, Mifare© Protocol, Felica® Protocol |
PSAM | x2 |
Vender and Module Name | FAP10:
Futronic: FS81 Secugen: U10 FAP20: Morpho: CBM-E3, CBM-V3 Suprema: Slim2, Slim2s Aratek: A600M FAP30:IB Columbo FAP30: Suprema Slim3 FAP45: IB Sherlock |
SIM | Nano SIM |
TF Card | x1 - Support 128GB TF Card |
MRZ Module | Elyctis ID BOX One 021 |
Printer | Optional, Paper width 80mm |
Fingerprint Sensor | FAP60: IB Kojack |
USB AC Charger Adapter | Yes |
Singature Pen | Yes |
Cable | Yes |
Charger Adapter | 100-240V, AC Adapter,
1.2m USB Type-C Cable |
Power Supply Votage | DC 5V |
Working Temperature | 0°C ~ 60 °C |
Storage Temperature | -20°C ~ 85°C |
Humidity | ≤90%(non-condensed) |
Physical Security | Short Circuit and Thermal Protection/
Over-Voltage Protection High Security Level Chipset Electrostatic Prevention |
Meantime Between Failure (MTBF) | 500,000 hours |
Warranty | One year |